Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Route 36
Trip service evidence
Open the totals. See the day, scheduled trip, public feed vehicle ID, and the data gaps that were excluded.
Operator-confirmed cancellations retained for this period
These rows exist only when an operator feed explicitly published CANCELED or DELETED. Collection starts with this feature’s release, so an empty earlier day means “not retained,” not zero cancellations.
No explicit cancellation statement has been retained for this period. This does not prove that every trip operated.
Open a service day to load its exact settled-arrival timing. The weekly and monthly views keep trip visibility, feed gaps, and vehicle IDs fast instead of making every rider wait for a large archive scan.
Scheduled-trip detail · August 18, 2026
Choose a date in the table to see every scheduled trip. Until then, the list focuses on cases that need investigation.
| Trip | Scheduled service | What the public evidence says | Vehicle ID(s) published by the feed | First / last observed | Feed evidence during this trip |
|---|---|---|---|---|---|
| 7200302026-08-18 | 05:00–05:28 | Observed | 2518 | 4:34 a.m. / 5:34 a.m. | 9 of 12 expected snapshots · 75% |
| 52260302026-08-18 | 06:00–06:28 | Observed | 6428 | 5:40 a.m. / 6:29 a.m. | 10 of 12 expected snapshots · 83.3% |
| 183240302026-08-18 | 06:30–06:59 | Observed | 2532 | 6:14 a.m. / 6:59 a.m. | 9 of 12 expected snapshots · 75% |
| 125040302026-08-18 | 06:33–06:56 | Observed | 2133 | 6:29 a.m. / 6:54 a.m. | 8 of 11 expected snapshots · 72.7% |
| 46130302026-08-18 | 07:00–07:35 | Observed | 2133 | 6:59 a.m. / 7:34 a.m. | 11 of 13 expected snapshots · 84.6% |
| 51350302026-08-18 | 07:03–07:26 | Observed | 2553 | 6:59 a.m. / 7:34 a.m. | 9 of 11 expected snapshots · 81.8% |
| 84690302026-08-18 | 07:30–08:05 | Observed | 2553 | 7:39 a.m. / 8:04 a.m. | 12 of 13 expected snapshots · 92.3% |
| 198400302026-08-18 | 07:32–07:59 | Observed | 2518 | 7:29 a.m. / 7:54 a.m. | 9 of 12 expected snapshots · 75% |
| 42290302026-08-18 | 08:01–08:32 | Observed | 2518 | 8:00 a.m. / 9:24 a.m. | 10 of 13 expected snapshots · 76.9% |
| 162650302026-08-18 | 08:03–08:29 | Observed | 2507 | 7:43 a.m. / 8:34 a.m. | 9 of 12 expected snapshots · 75% |
| 85600302026-08-18 | 08:30–09:00 | Observed | 2507 | 8:39 a.m. / 8:54 a.m. | 9 of 12 expected snapshots · 75% |
| 185900302026-08-18 | 08:33–08:56 | Observed | 2133 | 8:29 a.m. / 8:54 a.m. | 7 of 11 expected snapshots · 63.6% |
| 254290302026-08-18 | 08:57–09:27 | Observed | 2133 | 8:59 a.m. / 9:33 a.m. | 8 of 12 expected snapshots · 66.7% |
| 42200302026-08-18 | 09:03–09:25 | Observed | 2553 | 8:59 a.m. / 9:24 a.m. | 7 of 11 expected snapshots · 63.6% |
| 71910302026-08-18 | 09:27–09:57 | Observed | 2553 | 9:29 a.m. / 10:03 a.m. | 9 of 12 expected snapshots · 75% |
| 17990302026-08-18 | 09:33–09:55 | Observed | 2133 | 9:39 a.m. / 9:54 a.m. | 8 of 11 expected snapshots · 72.7% |
| 41440302026-08-18 | 09:57–10:27 | Observed | 2133 | 9:59 a.m. / 10:20 a.m. | 9 of 12 expected snapshots · 75% |
| 185710302026-08-18 | 10:03–10:25 | Observed | 2553 | 10:09 a.m. / 10:29 a.m. | 8 of 11 expected snapshots · 72.7% |
| 170910302026-08-18 | 10:27–10:57 | Observed | 2553 | 10:34 a.m. / 10:55 a.m. | 8 of 12 expected snapshots · 66.7% |
| 70730302026-08-18 | 10:33–10:55 | Observed | 2506 | 10:40 a.m. / 10:55 a.m. | 7 of 11 expected snapshots · 63.6% |
| 187230302026-08-18 | 10:57–11:27 | Observed | 2506 | 10:59 a.m. / 11:34 a.m. | 6 of 12 expected snapshots · 50% |
| 123120302026-08-18 | 11:03–11:25 | Observed | 2125 | 10:39 a.m. / 11:23 a.m. | 6 of 11 expected snapshots · 54.5% |
| 151550302026-08-18 | 11:27–11:57 | Observed | 2125 | 10:44 a.m. / 12:04 p.m. | 7 of 12 expected snapshots · 58.3% |
| 217020302026-08-18 | 11:33–11:55 | Observed | 2506 | 11:39 a.m. / 11:54 a.m. | 6 of 11 expected snapshots · 54.5% |
| 204730302026-08-18 | 11:57–12:27 | Observed | 2506 | 12:00 p.m. / 12:59 p.m. | 8 of 12 expected snapshots · 66.7% |
| 124080302026-08-18 | 12:03–12:25 | Observed | 2125 | 12:09 p.m. / 12:24 p.m. | 7 of 11 expected snapshots · 63.6% |
| 241550302026-08-18 | 12:27–12:57 | Observed | 2125 | 12:30 p.m. / 1:04 p.m. | 8 of 12 expected snapshots · 66.7% |
| 114820302026-08-18 | 12:33–12:56 | Observed | 2175 | 12:09 p.m. / 12:54 p.m. | 7 of 11 expected snapshots · 63.6% |
| 239740302026-08-18 | 12:57–13:27 | Observed | 2175 | 12:13 p.m. / 1:34 p.m. | 7 of 12 expected snapshots · 58.3% |
| 141410302026-08-18 | 13:03–13:26 | Observed | 2125 | 1:10 p.m. / 1:24 p.m. | 7 of 11 expected snapshots · 63.6% |
| 181250302026-08-18 | 13:27–13:57 | Observed | 2125 | 1:30 p.m. / 2:04 p.m. | 7 of 12 expected snapshots · 58.3% |
| 13450302026-08-18 | 13:33–13:56 | Observed | 2175 | 1:39 p.m. / 1:50 p.m. | 6 of 11 expected snapshots · 54.5% |
| 128240302026-08-18 | 13:57–14:27 | Observed | 2175 | 1:54 p.m. / 2:34 p.m. | 7 of 12 expected snapshots · 58.3% |
| 38610302026-08-18 | 14:03–14:28 | Observed | 2125 | 2:09 p.m. / 2:29 p.m. | 6 of 11 expected snapshots · 54.5% |
| 219120302026-08-18 | 14:29–15:02 | Observed | 2125 | 2:34 p.m. / 4:00 p.m. | 9 of 13 expected snapshots · 69.2% |
| 171090302026-08-18 | 14:33–14:58 | Observed | 2175 | 2:39 p.m. / 3:00 p.m. | 7 of 11 expected snapshots · 63.6% |
| 22240302026-08-18 | 14:59–15:32 | Observed | 2175 | 3:04 p.m. / 4:14 p.m. | 10 of 13 expected snapshots · 76.9% |
| 176710302026-08-18 | 15:03–15:28 | Observed | 2171 | 2:19 p.m. / 3:24 p.m. | 8 of 11 expected snapshots · 72.7% |
| 88920302026-08-18 | 15:29–16:02 | Observed | 2171 | 3:29 p.m. / 4:04 p.m. | 10 of 13 expected snapshots · 76.9% |
| 8200302026-08-18 | 15:33–16:00 | Observed | 6607 | 3:29 p.m. / 3:54 p.m. | 9 of 12 expected snapshots · 75% |
| 225120302026-08-18 | 16:01–16:34 | Observed | 6607 | 4:00 p.m. / 4:34 p.m. | 10 of 13 expected snapshots · 76.9% |
| 11690302026-08-18 | 16:03–16:30 | Observed | 2147 | 4:00 p.m. / 4:30 p.m. | 10 of 12 expected snapshots · 83.3% |
| 96040302026-08-18 | 16:31–17:05 | Observed | 2147 | 4:34 p.m. / 5:04 p.m. | 10 of 13 expected snapshots · 76.9% |
| 204360302026-08-18 | 16:33–17:00 | Observed | 2158 | 4:30 p.m. / 5:00 p.m. | 9 of 12 expected snapshots · 75% |
| 38740302026-08-18 | 17:01–17:35 | Observed | 2158 | 5:04 p.m. / 5:34 p.m. | 9 of 13 expected snapshots · 69.2% |
| 62520302026-08-18 | 17:03–17:28 | Observed | 2519 | 5:00 p.m. / 5:29 p.m. | 8 of 11 expected snapshots · 72.7% |
| 209940302026-08-18 | 17:29–18:03 | Observed | 2519 | 5:34 p.m. / 6:34 p.m. | 10 of 13 expected snapshots · 76.9% |
| 237190302026-08-18 | 17:33–17:58 | Excluded: feed incomplete during this trip | None published | — | 8 of 11 expected snapshots · 72.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 130380302026-08-18 | 17:59–18:30 | Excluded: feed incomplete during this trip | None published | — | 9 of 13 expected snapshots · 69.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 99390302026-08-18 | 18:03–18:27 | Observed | 2147 | 6:00 p.m. / 6:28 p.m. | 7 of 11 expected snapshots · 63.6% |
| 62140302026-08-18 | 18:29–19:00 | Observed | 2147 | 6:34 p.m. / 7:34 p.m. | 10 of 13 expected snapshots · 76.9% |
| 225520302026-08-18 | 18:33–18:57 | Observed | 2519 | 6:39 p.m. / 6:54 p.m. | 8 of 11 expected snapshots · 72.7% |
| 18080302026-08-18 | 18:59–19:30 | Observed | 2519 | 6:59 p.m. / 7:29 p.m. | 10 of 13 expected snapshots · 76.9% |
| 118040302026-08-18 | 19:03–19:26 | Observed | 2543 | 6:59 p.m. / 7:24 p.m. | 8 of 11 expected snapshots · 72.7% |
| 28620302026-08-18 | 19:27–19:57 | Observed | 2543 | 7:29 p.m. / 8:09 p.m. | 9 of 12 expected snapshots · 75% |
| 91340302026-08-18 | 19:33–19:56 | Observed | 2160 | 7:34 p.m. / 8:00 p.m. | 8 of 11 expected snapshots · 72.7% |
| 133310302026-08-18 | 19:57–20:27 | Observed | 2160 | 8:04 p.m. / 8:38 p.m. | 10 of 12 expected snapshots · 83.3% |
| 113230302026-08-18 | 20:03–20:26 | Observed | 2543 | 8:14 p.m. / 8:29 p.m. | 9 of 11 expected snapshots · 81.8% |
| 197840302026-08-18 | 20:27–20:57 | Observed | 2543 | 8:35 p.m. / 9:04 p.m. | 8 of 12 expected snapshots · 66.7% |
| 7440302026-08-18 | 20:33–20:56 | Observed | 2160 | 8:44 p.m. / 8:54 p.m. | 7 of 11 expected snapshots · 63.6% |
| 213850302026-08-18 | 20:57–21:26 | Observed | 2160 | 8:59 p.m. / 9:33 p.m. | 7 of 12 expected snapshots · 58.3% |
| 164450302026-08-18 | 21:03–21:26 | Observed | 2543 | 9:09 p.m. / 9:24 p.m. | 7 of 11 expected snapshots · 63.6% |
| 166660302026-08-18 | 21:27–21:56 | Observed | 2543 | 9:29 p.m. / 10:33 p.m. | 7 of 12 expected snapshots · 58.3% |
| 115320302026-08-18 | 21:33–21:56 | Observed | 2160 | 9:39 p.m. / 9:54 p.m. | 7 of 11 expected snapshots · 63.6% |
| 96830302026-08-18 | 21:57–22:23 | Observed | 2160 | 9:59 p.m. / 10:19 p.m. | 6 of 12 expected snapshots · 50% |
| 193090302026-08-18 | 22:33–22:53 | Observed | 2543 | 10:39 p.m. / 10:49 p.m. | 9 of 10 expected snapshots · 90% |
| 77030302026-08-18 | 22:54–23:20 | Observed | 2543 | 10:55 p.m. / 11:29 p.m. | 11 of 12 expected snapshots · 91.7% |
| 200690302026-08-18 | 23:33–23:53 | Observed | 2543 | 11:34 p.m. / 11:49 p.m. | 7 of 10 expected snapshots · 70% |
What these labels mean
- observed
- At least one public feed vehicle ID was credibly tied to the scheduled trip on that service date.
- noPositionCandidate
- No public vehicle position matched the scheduled trip, and that trip’s own scheduled window had at least 75% of the expected operator-feed snapshots with observations near both ends. This needs investigation and is not proof of cancellation.
- evidenceGap
- No matching position was found, but that trip’s scheduled window lacked enough operator-specific archive coverage. It is excluded from missing-service counts.
- vehicleId
- An identifier published by the realtime feed. It may change and is not necessarily a verified physical fleet number.
- cancellation
- Historical cancellation is published only when a retained operator trip update explicitly marks it cancelled or deleted. Position absence alone is never relabelled as cancellation.