Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Route 4
Trip service evidence
Open the totals. See the day, scheduled trip, public feed vehicle ID, and the data gaps that were excluded.
Operator-confirmed cancellations retained for this period
These rows exist only when an operator feed explicitly published CANCELED or DELETED. Collection starts with this feature’s release, so an empty earlier day means “not retained,” not zero cancellations.
No explicit cancellation statement has been retained for this period. This does not prove that every trip operated.
Open a service day to load its exact settled-arrival timing. The weekly and monthly views keep trip visibility, feed gaps, and vehicle IDs fast instead of making every rider wait for a large archive scan.
| Service date | Scheduled trips | Trips with a position | No-position candidates | Excluded for feed gaps | Position coverage | Public feed vehicle IDs | Arrivals checked | Arrivals within 5 minutes | Average delay (+ late, − early) | How late the worst 5 in 100 were |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 202626 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 26 | 158 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 27, 202628 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 28 | 156 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 26, 20260 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 0 | 184 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 25, 202648 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 48 | 136 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 24, 202638 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 38 | 146 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 23, 202617 of 81 trip windows had enough operator-feed evidence | 81 | 0 | 17 | 64 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 22, 202636 of 89 trip windows had enough operator-feed evidence | 89 | 0 | 36 | 53 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
Scheduled-trip detail · August 26, 2026
Choose a date in the table to see every scheduled trip. Until then, the list focuses on cases that need investigation.
| Trip | Scheduled service | What the public evidence says | Vehicle ID(s) published by the feed | First / last observed | Feed evidence during this trip |
|---|---|---|---|---|---|
| 1058698342026-08-26 | 06:07–06:11 | Excluded: feed incomplete during this trip | None published | — | 0 of 7 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699842026-08-26 | 06:08–06:11 | Excluded: feed incomplete during this trip | None published | — | 0 of 7 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698352026-08-26 | 06:13–06:20 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699852026-08-26 | 06:14–06:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698362026-08-26 | 06:26–06:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699862026-08-26 | 06:26–06:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698372026-08-26 | 06:38–06:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699872026-08-26 | 06:38–06:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698382026-08-26 | 06:50–06:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699882026-08-26 | 06:50–06:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698392026-08-26 | 07:02–07:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699892026-08-26 | 07:02–07:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698402026-08-26 | 07:14–07:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699902026-08-26 | 07:14–07:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698412026-08-26 | 07:26–07:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699912026-08-26 | 07:26–07:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698422026-08-26 | 07:38–07:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699922026-08-26 | 07:38–07:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698432026-08-26 | 07:50–07:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699932026-08-26 | 07:50–07:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698442026-08-26 | 08:02–08:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699942026-08-26 | 08:02–08:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698452026-08-26 | 08:14–08:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699952026-08-26 | 08:14–08:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698462026-08-26 | 08:26–08:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699962026-08-26 | 08:26–08:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698472026-08-26 | 08:38–08:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699972026-08-26 | 08:38–08:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698482026-08-26 | 08:50–08:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699982026-08-26 | 08:50–08:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698492026-08-26 | 09:02–09:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058699992026-08-26 | 09:02–09:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698502026-08-26 | 09:14–09:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700002026-08-26 | 09:14–09:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698512026-08-26 | 09:26–09:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700012026-08-26 | 09:26–09:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698522026-08-26 | 09:38–09:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700022026-08-26 | 09:38–09:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698532026-08-26 | 09:50–09:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700032026-08-26 | 09:50–09:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698542026-08-26 | 10:02–10:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700042026-08-26 | 10:02–10:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698552026-08-26 | 10:14–10:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700052026-08-26 | 10:14–10:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698562026-08-26 | 10:26–10:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700062026-08-26 | 10:26–10:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698572026-08-26 | 10:38–10:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700072026-08-26 | 10:38–10:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698582026-08-26 | 10:50–10:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700082026-08-26 | 10:50–10:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698592026-08-26 | 11:02–11:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700092026-08-26 | 11:02–11:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698602026-08-26 | 11:14–11:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700102026-08-26 | 11:14–11:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698612026-08-26 | 11:26–11:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700112026-08-26 | 11:26–11:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698622026-08-26 | 11:38–11:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700122026-08-26 | 11:38–11:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698632026-08-26 | 11:50–11:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700132026-08-26 | 11:50–11:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698642026-08-26 | 12:02–12:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700142026-08-26 | 12:02–12:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698652026-08-26 | 12:14–12:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700152026-08-26 | 12:14–12:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698662026-08-26 | 12:26–12:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700162026-08-26 | 12:26–12:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698672026-08-26 | 12:38–12:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700172026-08-26 | 12:38–12:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698682026-08-26 | 12:50–12:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700182026-08-26 | 12:50–12:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698692026-08-26 | 13:02–13:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700192026-08-26 | 13:02–13:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698702026-08-26 | 13:14–13:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700202026-08-26 | 13:14–13:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698712026-08-26 | 13:26–13:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700212026-08-26 | 13:26–13:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698722026-08-26 | 13:38–13:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700222026-08-26 | 13:38–13:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698732026-08-26 | 13:50–13:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700232026-08-26 | 13:50–13:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698742026-08-26 | 14:02–14:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700242026-08-26 | 14:02–14:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698752026-08-26 | 14:14–14:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700252026-08-26 | 14:14–14:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698762026-08-26 | 14:26–14:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700262026-08-26 | 14:26–14:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698772026-08-26 | 14:38–14:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700272026-08-26 | 14:38–14:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698782026-08-26 | 14:50–14:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700282026-08-26 | 14:50–14:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698792026-08-26 | 15:02–15:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700292026-08-26 | 15:02–15:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698802026-08-26 | 15:14–15:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700302026-08-26 | 15:14–15:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698812026-08-26 | 15:26–15:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700312026-08-26 | 15:26–15:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698822026-08-26 | 15:38–15:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700322026-08-26 | 15:38–15:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698832026-08-26 | 15:50–15:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700332026-08-26 | 15:50–15:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698842026-08-26 | 16:02–16:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700342026-08-26 | 16:02–16:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698852026-08-26 | 16:14–16:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700352026-08-26 | 16:14–16:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698862026-08-26 | 16:26–16:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700362026-08-26 | 16:26–16:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698872026-08-26 | 16:38–16:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700372026-08-26 | 16:38–16:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698882026-08-26 | 16:50–16:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700382026-08-26 | 16:50–16:57 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698892026-08-26 | 17:02–17:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700392026-08-26 | 17:02–17:09 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698902026-08-26 | 17:14–17:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700402026-08-26 | 17:14–17:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698912026-08-26 | 17:26–17:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700412026-08-26 | 17:26–17:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058698922026-08-26 | 17:38–17:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1058700422026-08-26 | 17:38–17:45 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
