Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Route 8
Trip service evidence
Open the totals. See the day, scheduled trip, public feed vehicle ID, and the data gaps that were excluded.
Verifiable timetables for 4 of 7 days
Each date uses an official timetable retained before that service day began. Days without that timetable are not counted as zero trips or as no-shows.
See excluded dates
2026-08-22, 2026-08-23, 2026-08-24
The JSON download includes source versions, checksums and retrieval times.
Operator cancellation notices saved for this period
These rows record when the operator published CANCELED or DELETED. A notice does not prove the trip stayed cancelled; any later matching vehicle observation is flagged below. Collection starts with this feature’s release, so an empty earlier day means “not retained,” not zero cancellations.
- 18301302026-08-28 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 28, 2026, 7:30 p.m.
- 36911302026-08-28 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 28, 2026, 7:30 p.m.
- 48751302026-08-28 · CANCELED · None publishedAug 28, 2026, 3:18 p.m.
- 50441302026-08-28 · CANCELED · None publishedAug 28, 2026, 3:18 p.m.
Open a service day to load its exact settled-arrival timing. The weekly and monthly views keep trip visibility, feed gaps, and vehicle IDs fast instead of making every rider wait for a large archive scan.
| Service date | Scheduled trips | Trips with a position | No-position candidates | Excluded for feed gaps | Position coverage | Public feed vehicle IDs | Arrivals checked | Arrivals within 5 minutes | Average delay (+ late, − early) | How late the worst 5 in 100 were |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 20268 of 75 trip windows had enough operator-feed evidence | 75 | 25 | 1 | 49 | 33.3% | 10 | 312 | 86.2% | 2.4 min | 6.4 min |
| Aug 27, 202610 of 75 trip windows had enough operator-feed evidence | 75 | 38 | 0 | 37 | 50.7% | 11 | Open this day | Open this day | Open this day | Open this day |
| Aug 26, 20260 of 75 trip windows had enough operator-feed evidence | 75 | 0 | 0 | 75 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 25, 202619 of 75 trip windows had enough operator-feed evidence | 75 | 43 | 0 | 32 | 57.3% | 12 | Open this day | Open this day | Open this day | Open this day |
Scheduled-trip detail · August 28, 2026
Choose a date in the table to see every scheduled trip. Until then, the list focuses on cases that need investigation.
| Trip | Scheduled service | What the public evidence says | Vehicle ID(s) published by the feed | First / last observed | Feed evidence during this trip |
|---|---|---|---|---|---|
| 206771302026-08-28 | 04:37–04:49 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 254601302026-08-28 | 04:51–04:59 | Excluded: feed incomplete during this trip | None published | — | 0 of 8 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 118821302026-08-28 | 05:10–05:22 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 221341302026-08-28 | 05:48–06:00 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 56711302026-08-28 | 06:02–06:23 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 233581302026-08-28 | 06:18–06:30 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 6211302026-08-28 | 06:32–06:53 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 200921302026-08-28 | 06:48–07:00 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 201841302026-08-28 | 07:02–07:23 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 200151302026-08-28 | 07:18–07:30 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 238261302026-08-28 | 07:32–07:53 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 101491302026-08-28 | 07:48–08:00 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 62071302026-08-28 | 08:02–08:23 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 116121302026-08-28 | 08:16–08:31 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 226251302026-08-28 | 08:33–08:54 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 29271302026-08-28 | 08:46–09:01 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 116541302026-08-28 | 09:03–09:24 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 129101302026-08-28 | 09:17–09:30 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 27341302026-08-28 | 09:32–09:51 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 57601302026-08-28 | 09:47–10:00 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 47811302026-08-28 | 10:02–10:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 199941302026-08-28 | 10:17–10:30 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 27331302026-08-28 | 10:32–10:51 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 201741302026-08-28 | 10:47–11:00 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 78961302026-08-28 | 11:02–11:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 11711302026-08-28 | 11:17–11:30 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 196621302026-08-28 | 11:32–11:51 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 210191302026-08-28 | 11:47–12:00 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 181191302026-08-28 | 12:02–12:21 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 13751302026-08-28 | 12:17–12:30 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 86921302026-08-28 | 12:32–12:51 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 114091302026-08-28 | 12:48–13:01 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 177571302026-08-28 | 13:03–13:22 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 65191302026-08-28 | 13:18–13:31 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 195361302026-08-28 | 13:33–13:52 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 149651302026-08-28 | 13:48–14:01 | Excluded: feed incomplete during this trip | None published | — | 0 of 9 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 73531302026-08-28 | 14:03–14:22 | Excluded: feed incomplete during this trip | None published | — | 2 of 10 expected snapshots · 20%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 38371302026-08-28 | 14:16–14:32 | Excluded: feed incomplete during this trip | None published | — | 4 of 10 expected snapshots · 40%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 104321302026-08-28 | 14:34–14:53 | Observed | 6536 | 2:39 p.m. / 3:17 p.m. | 6 of 10 expected snapshots · 60% |
| 224661302026-08-28 | 14:47–15:03 | Observed | 2543 | 2:49 p.m. / 3:05 p.m. | 6 of 10 expected snapshots · 60% |
| 57911302026-08-28 | 15:05–15:26 | Observed | 2543 | 2:39 p.m. / 3:17 p.m. | 3 of 11 expected snapshots · 27.3% |
| 50441302026-08-28 | 15:17–15:33 | Excluded: feed incomplete during this trip | None published | — | 1 of 10 expected snapshots · 10%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 48751302026-08-28 | 15:35–15:56 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 17311302026-08-28 | 15:47–16:03 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 182111302026-08-28 | 16:05–16:26 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 151921302026-08-28 | 16:16–16:33 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 219321302026-08-28 | 16:35–16:56 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 218671302026-08-28 | 16:46–17:03 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 64591302026-08-28 | 17:05–17:26 | Excluded: feed incomplete during this trip | None published | — | 0 of 11 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 118201302026-08-28 | 17:17–17:34 | Excluded: feed incomplete during this trip | None published | — | 0 of 10 expected snapshots · 0%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 37851302026-08-28 | 17:36–17:57 | Excluded: feed incomplete during this trip | None published | — | 1 of 11 expected snapshots · 9.1%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 45641302026-08-28 | 17:46–18:03 | Observed | 6494 | 6:04 p.m. / 6:04 p.m. | 1 of 10 expected snapshots · 10% |
| 244801302026-08-28 | 18:05–18:26 | Observed | 6494 | 6:06 p.m. / 6:07 p.m. | 3 of 11 expected snapshots · 27.3% |
| 191421302026-08-28 | 18:18–18:31 | Excluded: feed incomplete during this trip | None published | — | 3 of 9 expected snapshots · 33.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 40141302026-08-28 | 18:33–18:53 | Observed | 6458 | 6:04 p.m. / 6:50 p.m. | 6 of 10 expected snapshots · 60% |
| 228491302026-08-28 | 18:48–19:00 | Observed | 6494 | 6:46 p.m. / 7:02 p.m. | 7 of 9 expected snapshots · 77.8% |
| 160891302026-08-28 | 19:02–19:22 | Observed | 6494 | 7:04 p.m. / 7:12 p.m. | 7 of 10 expected snapshots · 70% |
| 122011302026-08-28 | 19:18–19:30 | Observed | 4740 | 7:22 p.m. / 7:36 p.m. | 6 of 9 expected snapshots · 66.7% |
| 89431302026-08-28 | 19:32–19:52 | Observed | 4740 | 7:02 p.m. / 7:45 p.m. | 4 of 10 expected snapshots · 40% |
| 36911302026-08-28 | 19:49–19:56 | Observed | 4633 | 8:00 p.m. / 8:00 p.m. | 3 of 8 expected snapshots · 37.5% |
| 18301302026-08-28 | 20:07–20:20 | Observed | 4633 | 8:04 p.m. / 9:18 p.m. | 7 of 9 expected snapshots · 77.8% |
| 245891302026-08-28 | 20:19–20:26 | Observed | 4740 | 8:00 p.m. / 8:34 p.m. | 7 of 8 expected snapshots · 87.5% |
| 46931302026-08-28 | 20:37–20:50 | Observed | 4740 | 8:04 p.m. / 8:47 p.m. | 8 of 9 expected snapshots · 88.9% |
| 248271302026-08-28 | 20:49–20:56 | Observed | 6456 | 8:04 p.m. / 9:08 p.m. | 6 of 8 expected snapshots · 75% |
| 106391302026-08-28 | 21:07–21:20 | Observed | 6456 | 8:25 p.m. / 9:18 p.m. | 5 of 9 expected snapshots · 55.6% |
| 62311302026-08-28 | 21:19–21:26 | Observed | 4740 | 8:51 p.m. / 9:18 p.m. | 4 of 8 expected snapshots · 50% |
| 23081302026-08-28 | 21:37–21:50 | Observed | 4740 | 9:39 p.m. / 9:47 p.m. | 7 of 9 expected snapshots · 77.8% |
| 253581302026-08-28 | 21:49–21:56 | Observed | 6456 | 9:10 p.m. / 9:57 p.m. | 6 of 8 expected snapshots · 75% |
| 80181302026-08-28 | 22:07–22:20 | Observed | 6456 | 9:38 p.m. / 10:16 p.m. | 6 of 9 expected snapshots · 66.7% |
| 240721302026-08-28 | 22:19–22:26 | Observed | 4715 | 10:14 p.m. / 10:27 p.m. | 4 of 8 expected snapshots · 50% |
| 23561302026-08-28 | 22:37–22:50 | Observed | 4715 | 10:29 p.m. / 10:39 p.m. | 1 of 9 expected snapshots · 11.1% |
| 146571302026-08-28 | 23:19–23:26 | Observed | 4789 | 10:34 p.m. / 11:26 p.m. | 4 of 8 expected snapshots · 50% |
| 89921302026-08-28 | 23:37–23:50 | No matching position; investigate | None published | — | 7 of 9 expected snapshots · 77.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 244741302026-08-28 | 24:27–24:34 | Observed | 4657 | 12:17 a.m. / 12:33 a.m. | 2 of 8 expected snapshots · 25% |
| 105711302026-08-28 | 24:45–24:58 | Observed | 4657 | 12:35 a.m. / 12:35 a.m. | 2 of 9 expected snapshots · 22.2% |
What these labels mean
- Trip seen in the feed
- A public vehicle observation overlaps this trip’s scheduled window. IDs match exactly, or an OC numeric timetable suffix is reconciled to one unique live trip on this route and date. Both trip IDs and the matching rule are included in the download.
- Missing position to investigate
- No public vehicle position matched the scheduled trip, and that trip’s own scheduled window had at least 75% of the expected operator-feed snapshots with observations near both ends. This needs investigation and is not proof of cancellation.
- Missing data, not a missing bus
- The trip window lacks enough operator-specific archive coverage, or a live trip ID cannot be assigned to one unique scheduled trip. It is excluded from missing-service counts.
- Public vehicle identifier
- An identifier published by the realtime feed. It may change and is not necessarily a verified physical fleet number.
- Operator-confirmed cancellation
- Historical cancellation is published only when a retained operator trip update explicitly marks it cancelled or deleted. Position absence alone is never relabelled as cancellation.
- Which timetable was used?
- Each date uses the latest retained official timetable fetched before that Toronto service day began. Days without such a timetable are not counted as zero service or as no-shows. Source version IDs, checksums and fetch times are included in the JSON download.