Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Route 75
Trip service evidence
Open the totals. See the day, scheduled trip, public feed vehicle ID, and the data gaps that were excluded.
Verifiable timetables for 14 of 30 days
Each date uses an official timetable retained before that service day began. Days without that timetable are not counted as zero trips or as no-shows.
See excluded dates
2026-08-09, 2026-08-10, 2026-08-11, 2026-08-12, 2026-08-13, 2026-08-14, 2026-08-15, 2026-08-16, 2026-08-17, 2026-08-18, 2026-08-19, 2026-08-20, 2026-08-21, 2026-08-22, 2026-08-23, 2026-08-24
The JSON download includes source versions, checksums and retrieval times.
Operator cancellation notices saved for this period
These rows record when the operator published CANCELED or DELETED. A notice does not prove the trip stayed cancelled; any later matching vehicle observation is flagged below. Collection starts with this feature’s release, so an empty earlier day means “not retained,” not zero cancellations.
- 147071002026-09-06 · CANCELED · None publishedSep 6, 2026, 4:52 p.m.
- 20651002026-09-06 · CANCELED · None publishedSep 7, 2026, 2:00 a.m.
- 265501002026-09-06 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Sep 6, 2026, 11:12 p.m.
- 71471002026-09-06 · CANCELED · None publishedSep 6, 2026, 8:39 a.m.
- 181000902026-09-05 · CANCELED · None publishedSep 5, 2026, 4:01 p.m.
- 271140902026-09-05 · CANCELED · None publishedSep 5, 2026, 3:48 a.m.
- 246710602026-09-04 · CANCELED · None publishedSep 4, 2026, 8:37 a.m.
- 264390602026-09-04 · CANCELED · None publishedSep 4, 2026, 7:40 a.m.
- 36250602026-09-04 · CANCELED · None publishedSep 4, 2026, 5:47 p.m.
- 126900502026-09-03 · CANCELED · None publishedSep 3, 2026, 6:59 p.m.
- 158660502026-09-03 · CANCELED · None publishedSep 3, 2026, 5:02 p.m.
- 218190502026-09-03 · CANCELED · None publishedSep 3, 2026, 3:58 p.m.
- 11760402026-09-02 · CANCELED · None publishedSep 2, 2026, 6:22 p.m.
- 174040402026-09-02 · CANCELED · None publishedSep 2, 2026, 4:33 p.m.
- 158660302026-09-01 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Sep 1, 2026, 4:14 p.m.
- 176420202026-08-31 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 31, 2026, 4:14 p.m.
- 6890202026-08-31 · CANCELED · None publishedAug 31, 2026, 3:23 p.m.
- 132100802026-08-30 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 30, 2026, 7:14 p.m.
- 252890802026-08-30 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 30, 2026, 5:33 p.m.
- 86700702026-08-29 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 29, 2026, 10:57 a.m.
- 132221302026-08-28 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 28, 2026, 8:10 p.m.
- 238211302026-08-28 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 28, 2026, 8:10 p.m.
- 70251302026-08-28 · CANCELED · None publishedA matching vehicle was also seen after this notice. Open the trip to compare the evidence; this does not prove trip completion.Aug 28, 2026, 8:26 p.m.
Open a service day to load its exact settled-arrival timing. The weekly and monthly views keep trip visibility, feed gaps, and vehicle IDs fast instead of making every rider wait for a large archive scan.
Scheduled-trip detail · September 7, 2026
Choose a date in the table to see every scheduled trip. Until then, the list focuses on cases that need investigation.
| Trip | Scheduled service | What the public evidence says | Vehicle ID(s) published by the feed | First / last observed | Feed evidence during this trip |
|---|---|---|---|---|---|
| 201381102026-09-07 | 03:10–04:11 | Excluded: feed incomplete during this trip | None published | — | 7 of 19 expected snapshots · 36.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 244141102026-09-07 | 03:29–04:29 | Excluded: feed incomplete during this trip | None published | — | 9 of 18 expected snapshots · 50%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 109571102026-09-07 | 03:40–04:41 | Excluded: feed incomplete during this trip | None published | — | 12 of 19 expected snapshots · 63.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 38281102026-09-07 | 04:00–05:00 | No matching position; investigate | None published | — | 15 of 18 expected snapshots · 83.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 79761102026-09-07 | 04:10–05:11 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 230681102026-09-07 | 04:30–05:30 | No matching position; investigate | None published | — | 14 of 18 expected snapshots · 77.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 107931102026-09-07 | 04:40–05:41 | Excluded: feed incomplete during this trip | None published | — | 14 of 19 expected snapshots · 73.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 245121102026-09-07 | 05:00–06:00 | Excluded: feed incomplete during this trip | None published | — | 13 of 18 expected snapshots · 72.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 99781102026-09-07 | 05:10–06:11 | Excluded: feed incomplete during this trip | None published | — | 13 of 19 expected snapshots · 68.4%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 240731102026-09-07 | 05:30–06:30 | Excluded: feed incomplete during this trip | None published | — | 13 of 18 expected snapshots · 72.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 202311102026-09-07 | 05:40–06:41 | Excluded: feed incomplete during this trip | None published | — | 13 of 19 expected snapshots · 68.4%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 260781102026-09-07 | 06:00–07:01 | Observed | 6448 | 5:16 a.m. / 6:55 a.m. | 15 of 19 expected snapshots · 78.9% |
| 274821102026-09-07 | 06:05–07:23 | No matching position; investigate | None published | — | 17 of 22 expected snapshots · 77.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 272231102026-09-07 | 06:30–07:31 | No matching position; investigate | None published | — | 15 of 19 expected snapshots · 78.9%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 133911102026-09-07 | 06:40–07:41 | No matching position; investigate | None published | — | 15 of 19 expected snapshots · 78.9%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 189591102026-09-07 | 06:50–07:51 | No matching position; investigate | None published | — | 15 of 19 expected snapshots · 78.9%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 272011102026-09-07 | 07:00–08:01 | No matching position; investigate | None published | — | 15 of 19 expected snapshots · 78.9%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 175841102026-09-07 | 07:10–08:28 | Excluded: feed incomplete during this trip | None published | — | 16 of 22 expected snapshots · 72.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 231241102026-09-07 | 07:40–08:41 | Excluded: feed incomplete during this trip | None published | — | 13 of 19 expected snapshots · 68.4%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1791102026-09-07 | 07:46–08:31 | Excluded: feed incomplete during this trip | None published | — | 10 of 15 expected snapshots · 66.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 174571102026-09-07 | 07:55–08:56 | Excluded: feed incomplete during this trip | None published | — | 13 of 19 expected snapshots · 68.4%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 133711102026-09-07 | 08:00–09:01 | Excluded: feed incomplete during this trip | None published | — | 13 of 19 expected snapshots · 68.4%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 278771102026-09-07 | 08:28–09:30 | Excluded: feed incomplete during this trip | None published | — | 14 of 19 expected snapshots · 73.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 283811102026-09-07 | 08:31–09:16 | Excluded: feed incomplete during this trip | None published | — | 10 of 15 expected snapshots · 66.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 71691102026-09-07 | 08:43–09:27 | Excluded: feed incomplete during this trip | None published | — | 11 of 15 expected snapshots · 73.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 218241102026-09-07 | 08:46–09:31 | No matching position; investigate | None published | — | 12 of 15 expected snapshots · 80%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 52271102026-09-07 | 08:58–10:00 | Excluded: feed incomplete during this trip | None published | — | 14 of 19 expected snapshots · 73.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 193621102026-09-07 | 09:00–10:01 | Excluded: feed incomplete during this trip | None published | — | 14 of 19 expected snapshots · 73.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 186491102026-09-07 | 09:01–09:46 | No matching position; investigate | None published | — | 12 of 15 expected snapshots · 80%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 135811102026-09-07 | 09:13–09:57 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 219771102026-09-07 | 09:28–10:30 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 5631102026-09-07 | 09:30–10:31 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 116241102026-09-07 | 09:31–10:16 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 261451102026-09-07 | 09:43–10:27 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 43531102026-09-07 | 09:58–11:00 | No matching position; investigate | None published | — | 15 of 19 expected snapshots · 78.9%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 58011102026-09-07 | 10:00–11:03 | No matching position; investigate | None published | — | 15 of 19 expected snapshots · 78.9%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 191791102026-09-07 | 10:02–10:48 | No matching position; investigate | None published | — | 12 of 16 expected snapshots · 75%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 284801102026-09-07 | 10:13–10:57 | No matching position; investigate | None published | — | 12 of 15 expected snapshots · 80%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 179091102026-09-07 | 10:28–11:30 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 200331102026-09-07 | 10:30–11:33 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 177221102026-09-07 | 10:32–11:18 | No matching position; investigate | None published | — | 13 of 16 expected snapshots · 81.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 137771102026-09-07 | 10:43–11:27 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 92331102026-09-07 | 10:58–12:00 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 27141102026-09-07 | 11:00–12:03 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 166461102026-09-07 | 11:02–11:48 | No matching position; investigate | None published | — | 13 of 16 expected snapshots · 81.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 205721102026-09-07 | 11:13–11:57 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 231551102026-09-07 | 11:28–12:30 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 175781102026-09-07 | 11:30–12:33 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 10471102026-09-07 | 11:32–12:18 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 195591102026-09-07 | 11:43–12:27 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 283101102026-09-07 | 11:58–13:00 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 127241102026-09-07 | 12:00–13:04 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 93321102026-09-07 | 12:02–12:49 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 196071102026-09-07 | 12:13–12:57 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 2231102026-09-07 | 12:28–13:30 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 207931102026-09-07 | 12:30–13:34 | No matching position; investigate | None published | — | 16 of 19 expected snapshots · 84.2%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 247931102026-09-07 | 12:32–13:19 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 61161102026-09-07 | 12:43–13:27 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 64211102026-09-07 | 12:58–14:00 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 251751102026-09-07 | 13:00–14:04 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 114381102026-09-07 | 13:02–13:49 | No matching position; investigate | None published | — | 13 of 16 expected snapshots · 81.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 263811102026-09-07 | 13:13–13:57 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 275701102026-09-07 | 13:28–14:30 | Observed | 6602 | 1:23 p.m. / 2:54 p.m. | 16 of 19 expected snapshots · 84.2% |
| 272941102026-09-07 | 13:30–14:34 | Observed | 6603 | 1:22 p.m. / 3:00 p.m. | 16 of 19 expected snapshots · 84.2% |
| 64361102026-09-07 | 13:32–14:19 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 285671102026-09-07 | 13:43–14:27 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 281781102026-09-07 | 13:58–15:00 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 70531102026-09-07 | 14:00–15:04 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 136911102026-09-07 | 14:02–14:49 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 125841102026-09-07 | 14:13–14:57 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 17881102026-09-07 | 14:28–15:30 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 97541102026-09-07 | 14:30–15:34 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 84821102026-09-07 | 14:32–15:19 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 55981102026-09-07 | 14:43–15:27 | No matching position; investigate | None published | — | 13 of 15 expected snapshots · 86.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 147041102026-09-07 | 14:58–16:00 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 201111102026-09-07 | 15:00–16:04 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 57641102026-09-07 | 15:02–15:49 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 69931102026-09-07 | 15:13–15:57 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 96241102026-09-07 | 15:28–16:30 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 71711102026-09-07 | 15:30–16:34 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 4421102026-09-07 | 15:32–16:19 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 178711102026-09-07 | 15:43–16:27 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 12681102026-09-07 | 15:58–17:00 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 254281102026-09-07 | 16:00–17:04 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 225521102026-09-07 | 16:02–16:49 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 91721102026-09-07 | 16:13–16:57 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 115331102026-09-07 | 16:28–17:32 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 227501102026-09-07 | 16:28–17:30 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 112261102026-09-07 | 16:32–17:19 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 154851102026-09-07 | 16:43–17:27 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 63091102026-09-07 | 16:58–18:00 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 49031102026-09-07 | 17:00–18:04 | No matching position; investigate | None published | — | 17 of 19 expected snapshots · 89.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 195871102026-09-07 | 17:02–17:49 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 147211102026-09-07 | 17:13–17:57 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 165431102026-09-07 | 17:28–18:30 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 139391102026-09-07 | 17:30–18:34 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 218331102026-09-07 | 17:32–18:19 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 103961102026-09-07 | 17:43–18:27 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 85381102026-09-07 | 17:58–19:00 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 176951102026-09-07 | 18:00–19:04 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 252891102026-09-07 | 18:02–18:49 | No matching position; investigate | None published | — | 14 of 16 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 80651102026-09-07 | 18:13–18:57 | No matching position; investigate | None published | — | 14 of 15 expected snapshots · 93.3%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 17301102026-09-07 | 18:28–19:30 | No matching position; investigate | None published | — | 18 of 19 expected snapshots · 94.7%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 28311102026-09-07 | 18:32–19:19 | No matching position; investigate | None published | — | 15 of 16 expected snapshots · 93.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 98851102026-09-07 | 18:43–19:27 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 74821102026-09-07 | 18:47–19:34 | No matching position; investigate | None published | — | 15 of 16 expected snapshots · 93.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 146991102026-09-07 | 18:58–19:42 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 128501102026-09-07 | 19:00–20:04 | No matching position; investigate | None published | — | 19 of 19 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 36471102026-09-07 | 19:02–19:49 | No matching position; investigate | None published | — | 15 of 16 expected snapshots · 93.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 132101102026-09-07 | 19:13–19:56 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 266071102026-09-07 | 19:29–20:12 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 73911102026-09-07 | 19:32–20:19 | No matching position; investigate | None published | — | 15 of 16 expected snapshots · 93.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 209821102026-09-07 | 19:44–20:27 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 208161102026-09-07 | 19:47–20:34 | No matching position; investigate | None published | — | 15 of 16 expected snapshots · 93.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 4721102026-09-07 | 19:59–20:42 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 273881102026-09-07 | 20:02–20:49 | No matching position; investigate | None published | — | 15 of 16 expected snapshots · 93.8%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 20361102026-09-07 | 20:14–20:57 | No matching position; investigate | None published | — | 15 of 15 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
