Skip to main content
Otranspo

Current feed observation · not a verified fleet record

Feed vehicle sto:1306

This report separates current operator-published facts from historical measures the present schema cannot attribute to a stable physical bus.

Share this page

Share this page

Use the permanent public link to this page and its sources.

Only the canonical public link is shared. Panel state, location, receipts, and other browser-only details are left out. Email and social services apply their own privacy terms.

A verified evidence image is not available for this page. The public link and image description remain available.

Current assignment

Feed identifier
sto:1306
Operator
STO
Route
55
Destination
Pob Allum
Physical identity status
Unverified because no physical-fleet registry has been reviewed
Last observed
Sep 14, 2026, 12:58 a.m.
Observation age
136 seconds
Position method
route-matched

Operator GTFS-RT vehicle position · current-vehicle-snapshot-v1 · One current snapshot; observations older than 180 seconds are excluded.

30-day feed-ID history

This ledger shows where this public feed ID was observed on scheduled trips. It can expose a recurring visibility pattern, but it cannot prove whether a gap came from an operator action, onboard equipment, communications, or another data problem.

80
Observed trips
14
Service dates
35
Routes
Service dateRouteTripFirst / last observed
2026-09-1355sto:62720168Sep 13, 2026, 11:53 p.m. / Sep 14, 2026, 12:58 a.m.
2026-09-13400sto:62720063Sep 13, 2026, 10:59 p.m. / Sep 13, 2026, 11:52 p.m.
2026-09-13400sto:62720070Sep 13, 2026, 10:17 p.m. / Sep 13, 2026, 10:57 p.m.
2026-09-13400sto:62719877Sep 13, 2026, 9:00 p.m. / Sep 13, 2026, 9:56 p.m.
2026-09-1338sto:62719693Sep 13, 2026, 7:13 p.m. / Sep 13, 2026, 8:00 p.m.
2026-09-1338sto:62719692Sep 13, 2026, 6:31 p.m. / Sep 13, 2026, 7:09 p.m.
2026-09-1338sto:62719696Sep 13, 2026, 5:37 p.m. / Sep 13, 2026, 6:30 p.m.
2026-09-1338sto:62719697Sep 13, 2026, 4:51 p.m. / Sep 13, 2026, 5:36 p.m.
2026-09-12400sto:62698217Sep 12, 2026, 11:37 p.m. / Sep 13, 2026, 12:30 a.m.
2026-09-12400sto:62698160Sep 12, 2026, 10:51 p.m. / Sep 12, 2026, 11:36 p.m.
2026-09-12400sto:62698109Sep 12, 2026, 9:35 p.m. / Sep 12, 2026, 10:30 p.m.
2026-09-1231sto:62698282Sep 12, 2026, 8:02 p.m. / Sep 12, 2026, 9:10 p.m.
2026-09-1233sto:62698318Sep 12, 2026, 6:59 p.m. / Sep 12, 2026, 7:53 p.m.
2026-09-1231sto:62698280Sep 12, 2026, 5:59 p.m. / Sep 12, 2026, 6:51 p.m.
2026-09-12371sto:62697888Sep 12, 2026, 5:12 p.m. / Sep 12, 2026, 5:58 p.m.
2026-09-1187sto:62730370Sep 11, 2026, 5:00 p.m. / Sep 11, 2026, 5:54 p.m.
2026-09-1125sto:62730888Sep 11, 2026, 3:37 p.m. / Sep 11, 2026, 4:33 p.m.
2026-09-11429sto:62732617Sep 11, 2026, 2:54 p.m. / Sep 11, 2026, 3:24 p.m.
2026-09-1149sto:62730467Sep 11, 2026, 12:59 p.m. / Sep 11, 2026, 2:22 p.m.
2026-09-1155sto:62730341Sep 11, 2026, 11:53 a.m. / Sep 11, 2026, 12:57 p.m.
2026-09-10740sto:62732632Sep 10, 2026, 3:50 p.m. / Sep 10, 2026, 5:10 p.m.
2026-09-10754sto:62731912Sep 10, 2026, 2:59 p.m. / Sep 10, 2026, 3:24 p.m.
2026-09-1056sto:62730952Sep 10, 2026, 8:06 a.m. / Sep 10, 2026, 8:55 a.m.
2026-09-10550sto:62732623Sep 10, 2026, 6:35 a.m. / Sep 10, 2026, 7:40 a.m.
2026-09-0934sto:62730861Sep 9, 2026, 8:19 p.m. / Sep 9, 2026, 9:21 p.m.
2026-09-0938sto:62730902Sep 9, 2026, 7:10 p.m. / Sep 9, 2026, 7:59 p.m.
2026-09-0938sto:62731562Sep 9, 2026, 6:36 p.m. / Sep 9, 2026, 7:08 p.m.
2026-09-0926sto:62730257Sep 9, 2026, 4:06 p.m. / Sep 9, 2026, 5:00 p.m.
2026-09-09655sto:62731907Sep 9, 2026, 2:55 p.m. / Sep 9, 2026, 3:58 p.m.
2026-09-0955sto:62730641Sep 9, 2026, 8:08 a.m. / Sep 9, 2026, 9:17 a.m.
2026-09-0932sto:62731633Sep 9, 2026, 6:54 a.m. / Sep 9, 2026, 7:38 a.m.
2026-09-0831sto:62730629Sep 8, 2026, 5:11 p.m. / Sep 8, 2026, 5:58 p.m.
2026-09-0833sto:62731577Sep 8, 2026, 3:53 p.m. / Sep 8, 2026, 5:05 p.m.
2026-09-08833sto:62732634Sep 8, 2026, 3:04 p.m. / Sep 8, 2026, 3:41 p.m.
2026-09-0449sto:62731300Sep 4, 2026, 5:06 p.m. / Sep 4, 2026, 6:12 p.m.
2026-09-0431sto:62731314Sep 4, 2026, 3:45 p.m. / Sep 4, 2026, 5:04 p.m.
2026-09-0433sto:62732051Sep 4, 2026, 2:48 p.m. / Sep 4, 2026, 3:44 p.m.
2026-09-0459sto:62731569Sep 4, 2026, 9:55 a.m. / Sep 4, 2026, 10:43 a.m.
2026-09-0459sto:62730919Sep 4, 2026, 9:01 a.m. / Sep 4, 2026, 9:55 a.m.
2026-09-0432sto:62731632Sep 4, 2026, 7:49 a.m. / Sep 4, 2026, 9:00 a.m.
2026-09-04554sto:62732610Sep 4, 2026, 6:37 a.m. / Sep 4, 2026, 7:24 a.m.
2026-09-03740sto:62732631Sep 3, 2026, 4:57 p.m. / Sep 3, 2026, 4:58 p.m.
2026-09-03371sto:62730483Sep 3, 2026, 11:46 a.m. / Sep 3, 2026, 11:50 a.m.
2026-09-03371sto:62730469Sep 3, 2026, 10:20 a.m. / Sep 3, 2026, 10:20 a.m.
2026-09-0356sto:62731244Sep 3, 2026, 6:49 a.m. / Sep 3, 2026, 7:44 a.m.
2026-09-0238sto:62731506Sep 2, 2026, 8:37 p.m. / Sep 2, 2026, 8:47 p.m.
2026-09-0259sto:62730925Sep 2, 2026, 7:45 p.m. / Sep 2, 2026, 8:26 p.m.
2026-09-0259sto:62731095Sep 2, 2026, 6:40 p.m. / Sep 2, 2026, 6:51 p.m.
2026-09-0255sto:62730879Sep 2, 2026, 5:53 p.m. / Sep 2, 2026, 6:20 p.m.
2026-09-0232sto:62731632Sep 2, 2026, 7:44 a.m. / Sep 2, 2026, 8:23 a.m.
2026-09-02554sto:62732610Sep 2, 2026, 6:42 a.m. / Sep 2, 2026, 7:28 a.m.
2026-09-0129sto:62731401Sep 1, 2026, 5:43 p.m. / Sep 1, 2026, 5:43 p.m.
2026-09-0128sto:62730438Sep 1, 2026, 4:36 p.m. / Sep 1, 2026, 5:07 p.m.
2026-09-01825sto:62731917Sep 1, 2026, 3:08 p.m. / Sep 1, 2026, 3:38 p.m.
2026-09-0159sto:62731281Sep 1, 2026, 12:54 p.m. / Sep 1, 2026, 1:53 p.m.
2026-09-0159sto:62731217Sep 1, 2026, 12:07 p.m. / Sep 1, 2026, 12:52 p.m.
2026-09-0134sto:62730395Sep 1, 2026, 10:27 a.m. / Sep 1, 2026, 11:50 a.m.
2026-09-0149sto:62730608Sep 1, 2026, 8:49 a.m. / Sep 1, 2026, 9:57 a.m.
2026-09-01200sto:62731691Sep 1, 2026, 7:46 a.m. / Sep 1, 2026, 8:30 a.m.
2026-09-01800sto:62732498Sep 1, 2026, 6:37 a.m. / Sep 1, 2026, 7:43 a.m.
2026-08-3185sto:62730547Aug 31, 2026, 5:47 p.m. / Aug 31, 2026, 6:12 p.m.
2026-08-3167sto:62730304Aug 31, 2026, 4:22 p.m. / Aug 31, 2026, 4:56 p.m.
2026-08-31571sto:62731892Aug 31, 2026, 2:53 p.m. / Aug 31, 2026, 3:57 p.m.
2026-08-3137sto:62730452Aug 31, 2026, 1:29 p.m. / Aug 31, 2026, 2:13 p.m.
2026-08-3136sto:62731454Aug 31, 2026, 12:24 p.m. / Aug 31, 2026, 1:13 p.m.
2026-08-3178sto:62731648Aug 31, 2026, 9:19 a.m. / Aug 31, 2026, 9:33 a.m.
2026-08-3172sto:62732375Aug 31, 2026, 8:46 a.m. / Aug 31, 2026, 9:14 a.m.
2026-08-3172sto:62732385Aug 31, 2026, 8:37 a.m. / Aug 31, 2026, 8:41 a.m.
2026-08-31826sto:62731921Aug 31, 2026, 7:24 a.m. / Aug 31, 2026, 8:03 a.m.
2026-08-2849sto:62730422Aug 28, 2026, 6:04 p.m. / Aug 28, 2026, 6:08 p.m.
2026-08-2825sto:62730504Aug 28, 2026, 3:17 p.m. / Aug 28, 2026, 3:17 p.m.
2026-08-2737sto:62730566Aug 27, 2026, 11:14 a.m. / Aug 27, 2026, 12:00 p.m.
2026-08-27371sto:62730401Aug 27, 2026, 10:09 a.m. / Aug 27, 2026, 11:09 a.m.
2026-08-2738sto:62731806Aug 27, 2026, 8:14 a.m. / Aug 27, 2026, 8:59 a.m.
2026-08-2738sto:62732046Aug 27, 2026, 7:33 a.m. / Aug 27, 2026, 8:12 a.m.
2026-08-2739sto:62730465Aug 27, 2026, 6:48 a.m. / Aug 27, 2026, 7:30 a.m.
2026-08-1732sto:61818294Aug 17, 2026, 10:02 a.m. / Aug 17, 2026, 10:14 a.m.
2026-08-1732sto:61818314Aug 17, 2026, 9:09 a.m. / Aug 17, 2026, 9:39 a.m.
2026-08-1732sto:61819646Aug 17, 2026, 8:14 a.m. / Aug 17, 2026, 8:54 a.m.
2026-08-1732sto:61819703Aug 17, 2026, 7:14 a.m. / Aug 17, 2026, 7:54 a.m.

Measures and evidence

Every row states its source, method, window, sample, and freshness. Missing evidence remains unavailable.

Current speed

25.2 km/h

Source
Operator GTFS-RT vehicle position
Method
Published speed field with its presence flag; absent fields are not decoded as zero.
Window
One current snapshot; observations older than 180 seconds are excluded.
Sample
1 current vehicle observation
Freshness
Sep 14, 2026, 12:58 a.m.

Operator-published occupancy

Seats available

Source
Operator GTFS-RT vehicle position
Method
Published GTFS-RT occupancy enum; absent occupancy is not decoded as EMPTY.
Window
One current snapshot; observations older than 180 seconds are excluded.
Sample
1 current vehicle observation
Freshness
Sep 14, 2026, 12:58 a.m.

Historical reliability by physical bus

Unavailable. This does not mean zero.

Source
Otranspo settled-arrival archive
Method
Unavailable: settled arrivals do not retain a vehicle identifier and the feed identifier is not a verified physical identity.
Window
Unavailable
Sample
Unavailable
Freshness
Unavailable

Rider-reported crowding by physical bus

Unavailable. This does not mean zero.

Source
Privacy-thresholded rider observations
Method
Unavailable: public cohorts are grouped by route after five distinct accounts qualify; no physical-vehicle cohort is published.
Window
Unavailable
Sample
Unavailable
Freshness
Unavailable
Evidence behind this pageOpen the definition, method, sources, dates, coverage, and known limits.

What is being shown

One current operator-feed vehicle observation. The feed identifier is not treated as a verified physical fleet identity.

How it was produced

current-vehicle-snapshot-v1 keeps observations no older than 180 seconds and preserves missing speed or occupancy as unavailable.

Evidence dates

Collected or observed
Computed or assembled
Sample
This selected observation is part of a current snapshot containing 167 usable vehicle observations.
Method or data version
public-feed-id-trip-history-v1

Sources

Limits to keep in mind

  • The operator feed identifier is not linked to a reviewed physical-fleet registry.
  • Settled reliability observations do not retain a physical vehicle identifier, so they cannot support a bus reliability ranking.
  • Current rider crowding evidence does not support a privacy-safe physical-bus ranking.
Suggest a factual correction

Report crowding near this vehicle

The report flow rechecks that the live vehicle is still nearby and fresh before accepting an observation.

Report crowding near this vehicle